OpenAI API pricing
Every OpenAI model Inferray offers — 32 from OpenAI — at its list price, with no gateway fee on top. One API key calls all of them, alongside every other model in the catalog.
OpenAI models and prices
| Model | Input / 1M | Cached / 1M | Output / 1M | Context | Token Plans |
|---|---|---|---|---|---|
| GPT-6.1 TerraFast GPT-6.1 for visual reasoning, computer use, and writing. | $1 | $0.05 | $5 | 1.1M | Included |
| GPT-6.1 SolNear-Astra performance at a fraction of the price. | $2 | $0.1 | $10 | 1.1M | Included |
| GPT-6 SolGPT-6 reasoning at a price for everyday production work. | $2 | $0.2 | $10 | 1.1M | Included |
| GPT-6 LunaThe lowest-priced GPT-6 for high-volume tasks. | $0.1 | $0.01 | $0.5 | 1.1M | Included |
| GPT-6 AstraOpenAI's most capable model for the hardest end-to-end work. | $10 | $1 | $50 | 1.1M | Included |
| GPT-5.6 SolFrontier GPT-5.6 reasoning for complex professional work. | $4 | $0.4 | $20 | 1.1M | Included |
| GPT-5.6 TerraBalanced GPT-5.6 intelligence for everyday workloads. | $2 | $0.2 | $12 | 1.1M | Included |
| GPT-5.6 LunaCost-optimized GPT-5.6 for high-volume tasks. | $0.2 | $0.02 | $1.2 | 1.1M | Included |
| GPT-5.5A new class of intelligence for coding and professional work. | $5 | $0.5 | $30 | 1.1M | Included |
| GPT-5.5 ProGPT-5.5 Pro for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $30 | $30 | $180 | 1.1M | Pay-as-you-go |
| GPT-5.4 MiniGPT-5.4 Mini for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.75 | $0.075 | $4.5 | 400K | Pay-as-you-go |
| GPT-5.4 NanoGPT-5.4 Nano for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.2 | $0.02 | $1.25 | 400K | Pay-as-you-go |
| GPT-5.4Capable reasoning for complex professional work. | $2.5 | $0.25 | $15 | 1.1M | Included |
| GPT-5.4 ProGPT-5.4 Pro for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $30 | $30 | $180 | 1.1M | Pay-as-you-go |
| GPT-5.3 CodexGPT-5.3 Codex for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $1.75 | $0.175 | $14 | 400K | Pay-as-you-go |
| GPT-5.2 CodexGPT-5.2 Codex for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $1.75 | $0.175 | $14 | 400K | Pay-as-you-go |
| GPT-5.2Enhanced reasoning and tool use for everyday builds. | $1.75 | $0.175 | $14 | 400K | Included |
| GPT-5.2 ProGPT-5.2 Pro for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $21 | $21 | $168 | 400K | Pay-as-you-go |
| GPT-5.1 CodexGPT-5.1 Codex for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $1.25 | $1.25 | $10 | 400K | Pay-as-you-go |
| GPT-5.1 Codex miniGPT-5.1 Codex mini for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.25 | $0.025 | $2 | 400K | Pay-as-you-go |
| GPT-5.1GPT-5.1 for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $1.25 | $0.125 | $10 | 400K | Pay-as-you-go |
| GPT OSS 120BGPT OSS 120B for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.15 | $0.15 | $0.75 | 131K | Pay-as-you-go |
| GPT OSS 20BGPT OSS 20B for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.1 | $0.1 | $0.5 | 131K | Pay-as-you-go |
| GPT-5GPT-5 for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $1.25 | $0.125 | $10 | 400K | Pay-as-you-go |
| GPT-5 MiniGPT-5 Mini for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.25 | $0.025 | $2 | 400K | Pay-as-you-go |
| GPT-5 NanoGPT-5 Nano for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.05 | $0.005 | $0.4 | 400K | Pay-as-you-go |
| GPT-5 ProGPT-5 Pro for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $15 | $15 | $120 | 400K | Pay-as-you-go |
| o3o3 for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $2 | $0.5 | $8 | 200K | Pay-as-you-go |
| GPT-4.1GPT-4.1 for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $2 | $0.5 | $8 | 1M | Pay-as-you-go |
| GPT-4.1 MiniGPT-4.1 Mini for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.4 | $0.1 | $1.6 | 1M | Pay-as-you-go |
| GPT-4o MiniGPT-4o Mini for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $0.15 | $0.075 | $0.6 | 128K | Pay-as-you-go |
| GPT-4oGPT-4o for OpenAI-style Chat Completions, Anthropic-style Messages, OpenAI-style Responses. | $2.5 | $1.25 | $10 | 128K | Pay-as-you-go |
Which OpenAI model should I use?
- GPT-6.1 Terra is the newest, released October 15, 2026.
- GPT-5 Nano costs the least per request: $0.05 in / $0.4 out per 1M tokens.
Each model page has worked cost examples, code, and the full spec.
Call the OpenAI API
Point the OpenAI SDK (or the Anthropic SDK, or plain HTTP) at Inferray and name the model. This calls GPT-6.1 Terra; swap the id for any model above.
from openai import OpenAI
client = OpenAI(base_url="https://api.inferray.com/v1", api_key="inferray_...")
reply = client.chat.completions.create(
model="gpt-6.1-terra",
messages=[{"role": "user", "content": "ship it"}],
)OpenAI API questions
- How much does the OpenAI API cost?
- On Inferray, OpenAI models cost $0.05–$30 per 1M input tokens, the list price per model with no gateway fee on top. The table above has every model's input, cached input, and output price.
- Do I need a OpenAI account to use OpenAI?
- No. You call OpenAI with your Inferray API key and pay from one Inferray balance or Token Plan, the same as for every other model in the catalog.
- Are OpenAI models included in Token Plans?
- All of them except GPT-5.5 Pro, GPT-5.4 Mini, GPT-5.4 Nano, GPT-5.4 Pro, GPT-5.3 Codex, GPT-5.2 Codex, GPT-5.2 Pro, GPT-5.1 Codex, GPT-5.1 Codex mini, GPT-5.1, GPT OSS 120B, GPT OSS 20B, GPT-5, GPT-5 Mini, GPT-5 Nano, GPT-5 Pro, o3, GPT-4.1, GPT-4.1 Mini, GPT-4o Mini, and GPT-4o, which are pay-as-you-go only. Plan credit is spent at list price, so the 20 Solo plan gives you 60 of usage a month.
- Does my credit expire?
- No. Pay-as-you-go credit never expires, and a top-up credits exactly what you pay. Token Plan credit resets each month with the plan.
Other model families
Prices from the catalog as of November 12, 2026.