Pay for tokens. That's the whole bill.
The rate beside each model is the whole price — there is no gateway fee on top of it. Pay as you go for what you send, with no seats, no monthly minimum, and nothing that renews.
How you pay
Every model in the catalogue, through one API, paid for from one balance.
Top up a balance, spend it down
You pay per token with no gateway fee, no seats, no monthly minimum, and no commitment. Every price on this page is what you would actually be charged.
- Top up any amount and spend it down — nothing renews.
- Turn on auto top-up so a long run never stops mid-job.
- Spend broken down by project, key, and model.
Every model, every price
Text models are priced per 1M tokens. Image models are priced the way their provider bills them — per generated image, per request, or per token — so each row shows its own unit. The struck-through number is the list price; the bold one is what you pay, with no gateway fee on top.
Anthropic
6 models| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| Claude Fable 5.1claude-fable-5-1 | 1M | List price $10Inferray price $7.50 | List price $0.25Inferray price $0.19 | List price $50Inferray price $37.50 |
| Claude Fable 5claude-fable-5 | 1M | List price $10Inferray price $7.50 | List price $1Inferray price $0.75 | List price $50Inferray price $37.50 |
| Claude Opus 5claude-opus-5 | 1M | List price $5Inferray price $3.75 | List price $0.50Inferray price $0.38 | List price $25Inferray price $18.75 |
| Claude Opus 4.8claude-opus-4-8 | 1M | List price $5Inferray price $3.75 | List price $0.50Inferray price $0.38 | List price $25Inferray price $18.75 |
| Claude Sonnet 5claude-sonnet-5 | 1M | List price $2Inferray price $1.50 | List price $0.20Inferray price $0.15 | List price $10Inferray price $7.50 |
| Claude Haiku 4.5claude-haiku-4-5 | 200K | List price $1Inferray price $0.75 | List price $0.10Inferray price $0.08 | List price $5Inferray price $3.75 |
OpenAI
8 models| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| GPT-6 Astragpt-6-astra | 1.1M | List price $10Inferray price $8.00 | List price $1Inferray price $0.80 | List price $50Inferray price $40.00 |
| GPT-5.6 Solgpt-5.6-sol | 1.1M | List price $4Inferray price $3.20 | List price $0.40Inferray price $0.32 | List price $20Inferray price $16.00 |
| GPT-5.6 Terragpt-5.6-terra | 1.1M | List price $2Inferray price $1.60 | List price $0.20Inferray price $0.16 | List price $12Inferray price $9.60 |
| GPT-5.6 Lunagpt-5.6-luna | 1.1M | List price $0.20Inferray price $0.16 | List price $0.02Inferray price $0.02 | List price $1.20Inferray price $0.96 |
| GPT-5.5gpt-5.5 | 1.1M | List price $5Inferray price $4.00 | List price $0.50Inferray price $0.40 | List price $30Inferray price $24.00 |
| GPT-5.4gpt-5.4 | 1.1M | List price $2.50Inferray price $2.00 | List price $0.25Inferray price $0.20 | List price $15Inferray price $12.00 |
| GPT-5.2gpt-5.2 | 400K | List price $1.75Inferray price $1.40 | List price $0.17Inferray price $0.14 | List price $14Inferray price $11.20 |
| GPT Image 2gpt-image-2 | — | List price $30 / 1M image tokensInferray price $24 / 1M image tokens | ||
| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| Gemini 3 Pro Image (Preview)gemini-3-pro-image-preview | — | List price $0.13–$0.24 / imageInferray price $0.11–$0.20 / image | ||
| Gemini 2.5 Flash Imagegemini-2.5-flash-image | — | List price $0.30Inferray price $0.26 | List price $0.03Inferray price $0.03 | List price $30Inferray price $25.50 |
| Gemini 3.8 Flashgemini-3.8-flash | 1.0M | List price $0.75Inferray price $0.64 | List price $0.07Inferray price $0.06 | List price $3.75Inferray price $3.19 |
| Gemini 2.5 Progemini-2.5-pro | 1.0M | List price $1.25Inferray price $1.06 | List price $0.13Inferray price $0.11 | List price $10Inferray price $8.50 |
DeepSeek
1 model| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| DeepSeek V4.1 Flashdeepseek-v4.1-flash | 1.1M | List price $0.15Inferray price $0.12 | List price $0.00Inferray price $0.00 | List price $0.60Inferray price $0.48 |
Z.ai
1 model| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| GLM-5.3glm-5.3 | 1M | List price $1.40Inferray price $1.12 | List price $0.26Inferray price $0.21 | List price $4.40Inferray price $3.52 |
Moonshot AI
1 model| Model | Context | Input | Cached input | Output |
|---|---|---|---|---|
| Kimi K3kimi-k3 | 1.0M | List price $3Inferray price $2.40 | List price $0.30Inferray price $0.24 | List price $15Inferray price $12.00 |
Four things you never get charged for
- No seats
- Invite the whole team. You pay for tokens, not headcount.
- No commitment
- Pay as you go and nothing renews. Top up when you want to.
- No minimum
- Spend $5 this month and $5,000 the next. Same price either way.
- No gateway fee
- Nothing is added on top of the model rate, whether you send one request or a million.
Questions worth answering
- Is it the same model I'd get direct?
- Yes. Same model, same version, same answers. The only thing that changes is what it costs you.
- Do you charge gateway fees?
- No. You pay the rate shown for the model you called, and nothing is added on top of it. Seats, projects, and API keys are free, and there's no tier to reach before that applies.
- Why is cached input cheaper?
- Providers price input they have already seen well below fresh input, and that price is passed straight through. Workloads that reuse a long system prompt or a big document pay noticeably less than the input column suggests.
- What happens when my balance runs out?
- Requests stop rather than silently overspending. Turn on auto top-up in the console and your balance refills before that happens.
- Do I get an invoice?
- Every top-up produces a receipt, and the console breaks spend down by project, key, and model so you can see where it went.
Start with no gateway fees
Create a key, top up, and your very next request is billed at the rate on this page.